eolico
Catalogo prodotti
wireless
Catalogo prodotti
Router LAN TK525W
La nuova linea base di router industriali della Serie TK500 si caratterizza per l'housing compatto e per la disponibilità di diversi tipi di connettività.
• LTE o UMTS (HSPA)
• OpenVPN & IPsec
• Supportano il Dynamic DNS
• Housing di metallo
• Dimensioni compatte (35 x 127 x 108,2 mm)
• Montaggio a barra DIN
• -15 °C +70 °C
• Opzionale: Wi-Fi (IEEE 802.11n)
• Versione WAN-Router
• 5x RJ45 Porte Ethernet (incl. 1x WAN)
• Interfaccia RS-232/485
• LTE o UMTS (HSPA)
• OpenVPN & IPsec
• Supportano il Dynamic DNS
• Housing di metallo
• Dimensioni compatte (35 x 127 x 108,2 mm)
• Montaggio a barra DIN
• -15 °C +70 °C
• Opzionale: Wi-Fi (IEEE 802.11n)
• Versione WAN-Router
• 5x RJ45 Porte Ethernet (incl. 1x WAN)
• Interfaccia RS-232/485
General data
Series | TK500 |
Type | LAN Router |
Ethernet
Connector TX | RJ45 |
10/100BaseTX | 5 Ports (1 of them WAN) |
IEEE 802.3 | 10BaseT / CSMA/CD (Ethernet) |
IEEE 802.3a | 10Base2 |
IEEE 802.3i | 10BaseT |
IEEE 802.3u | 100BaseT(X) / Fast Ethernet |
Serial interfaces
Serial interfaces amount | 1 |
Serial interfaces type | RS-232, RS-485 |
Serial interface | TXD, RXD, GND, A(RS-485+), B(RS-485-) |
Serial interface connector | Terminal blocks 5-pin (m) |
Serial interface baud rate | 1200 - 115200 bps |
Serial interface additional protocols | Transparent TCP, Virtual COM, Modbus TCP / RTU |
Additional interfaces
WAN port | ADSL Dialup (PPPoE)/Static IP/DHCP (requires 1 Ethernet port) |
Network characteristics
Routing | Static routes |
Network protocols | ICMP, TCP, IP, UDP, DHCP, NTP, DNS, HTTP, HTTPS, Telnet, ARP, VRRP, PPP |
Connection inspection | PPP LCP echo and ICMP keep alive for checking connections |
NAT and PAT | Network Address Translation (NAT) and Port Address Translation (PAT) |
DDNS (DynDNS) | Supports Dynamic DNS |
VRRP | Automatically switch to slave router if the master router fails |
IPsec | Supports IPsec IKEv1 |
OpenVPN | Client and Server |
VPN authentication | Preshared key, digital certificates |
Firewall | Stateful Packet Inspection (SPI), multicast filtering, filter PING packets, preventing DoS attacks, different firewall strategies |
MAC addresses assignment | Prevents illegal host access |
Port mapping | Extranet users can access specific intranet access ports |
Access control | Flexible access control of TCP, UDP and ICMP packets |
Realtime clock | Provides the system with the current time (NTP) |
Power supply
Power supply V DC | 12 - 24 V DC |
Power supply connector | Terminal blocks 7-pin (m) |
Software characteristics
Configuration | Webbrowser (http/https) |
Updates | Firmware update locally or via GPRS/UMTS |
Physical characteristics
Housing material | Metal |
Ingress protection | IP30 |
Dimensions (W x H x D) | 35 x 127 x 108.2 mm |
Weight | 450 g |
Mounting | DIN rail |
Environmental
Operating temperature range | -15 - +70 °C |
Humidity | 5 - 95 %, non condensing |
Advanced functions
LED | LED indicators for the signal strength, 4 status LEDs: POWER, STATUS, WARN, ERROR |